Part No. | lbs. | Part No. | lbs. | Part No. | lbs. | Part No. | lbs. | Part No. | lbs. | ||||||||||||||
616 | – | .25 | 8000B | – | .39 | 110197 | – | 2.62 | 110527 | – | .12 | 140200 | – | .41 | |||||||||
617 | – | .30 | 8100 | – | .34 | 110198 | – | 2.69 | 110528 | – | .89 | 140270 | – | .41 | |||||||||
A1000S | – | 5.60 | 8100B | – | .34 | 110199 | – | 2.83 | 110539 | – | ?? | 140280 | – | .41 | |||||||||
1000-5A | – | .72 | 9125 | – | 3.23 | 110200 | – | 5.54 | 110555 | – | .87 | 140290 | – | .41 | |||||||||
1300 | – | .53 | 9400 | – | 2.18 | 110200P | – | 5.54 | 110570 | – | 3.46 | 140300 | – | .44 | |||||||||
1300-05 | – | .53 | 10200 3/8 | – | .49 | 110201 | – | .17 | 110570M | – | 3.46 | 140370 | – | .44 | |||||||||
1300-35 | – | .53 | 10200 1/2 | – | .46 | 110205 | – | 5.50 | 110571 | – | 2.48 | 140380 | – | .44 | |||||||||
1300-45 | – | .55 | 10200 3/4 | – | .45 | 110205M | – | ?? | 110575 | – | 3.97 | 140390 | – | .44 | |||||||||
1300-80 | – | .54 | 10200M | – | ?? | 110205P | – | 5.75 | 110576 | – | 1.18 | 140680 | – | .44 | |||||||||
1300-80C | – | .55 | A10200 | – | ?? | 110207 | – | 3.22 | 110580 | – | 3.44 | 152000 | – | 1.00 | |||||||||
1500 | – | 1.02 | 10900 | – | 4.77 | 110221 | – | .75 | 110580M | – | 3.44 | 152010 | – | 1.00 | |||||||||
2000B 3/8 | – | 1.30 | 11900 | – | 4.77 | 110228 | – | 3.31 | 110582 | – | 2.48 | 176072M | – | .95 | |||||||||
2000B 1/2 | – | 1.33 | 14900 | – | 4.77 | 110238 | – | .30 | 110584 | – | 3.95 | 176074M | – | .95 | |||||||||
2000C 3/8 | – | 1.31 | 17600 | – | .82 | 110250 | – | 4.74 | 110587 | – | 1.17 | 176076M | – | .95 | |||||||||
2000C 1/2 | – | 1.32 | 17600-2 | – | .86 | 110252 | – | .89 | 110588 | – | 2.48 | 200000 | – | 1.27 | |||||||||
2000C-5 | – | ?? | 17600B | – | .83 | 110257 | – | .50 | 110589WC | – | 1.13 | 200001 | – | 1.29 | |||||||||
2000D 3/8 | – | 1.26 | 17600B-2 | – | .77 | 110258 | – | .50 | 110590 | – | 1.24 | 200002 | – | 1.27 | |||||||||
2000D 1/2 | – | 1.28 | 17600M | – | .83 | 110263 | – | ?? | 110591 | – | 1.18 | 200003 | – | 1.25 | |||||||||
2200 1/4 | – | .30 | 17600L | – | .92 | 110274 | – | .89 | 110595 | – | 3.06 | 200004 | – | 1.28 | |||||||||
2200 1/2 | – | .73 | 17600L-2 | – | .93 | 110275 | – | 2.91 | 110597 | – | 2.60 | 200006 | – | 1.26 | |||||||||
2200 3/4 | – | .63 | 17600LB | – | .92 | 110284 | – | .80 | 110600 | – | 3.79 | 200524 | – | 1.29 | |||||||||
2550 | – | .66 | 17600LB-2 | – | ?? | 110300 | – | .32 | 110601 | – | .12 | 216050 | – | .32 | |||||||||
2550M | – | .65 | 17600LG | – | .89 | 110301 | – | .32 | 110605 | – | 2.95 | 216100 | – | .33 | |||||||||
2550-5 | – | .60 | 17600LR | – | .89 | 110310 | – | 3.82 | 110606 | – | 2.46 | 216200 | – | .33 | |||||||||
3100 | – | 2.41 | 17600M | – | .83 | 110315 | – | 3.82 | 110615 | – | 1.81 | 220000 | – | .62 | |||||||||
3200 | – | .46 | 17610 | – | .87 | 110338 | – | 5.61 | 110620 | – | 1.22 | 220100 | – | .30 | |||||||||
3200 1/4 | – | .46 | 17620 | – | .87 | 110360 | – | 2.58 | 110623 | – | 1.22 | 310010 | – | 3.80 | |||||||||
3450G | – | .27 | 17620-2 | – | ?? | 110365 | – | 3.06 | 110625 | – | 2.16 | 320100 | – | .61 | |||||||||
3450S | – | .27 | 21600 | – | .33 | 110365M | – | 2.15 | 110627 | – | .14 | 320100M | – | .61 | |||||||||
3800 | – | .32 | 21600-2 | – | .29 | 110376 | – | 1.15 | 110644 | – | .80 | 340250 | – | .27 | |||||||||
5200 | – | .50 | 21600D | – | .33 | 110380 | – | 2.88 | 110657 | – | .48 | 340350 | – | .27 | |||||||||
5400 | – | 2.21 | A25600 | – | .83 | 110384 | – | 8.31 | 110690 | – | 2.96 | 342501 | – | .27 | |||||||||
5900 | – | 2.41 | A25600-2 | – | .77 | 110385 | – | 3.48 | 110700 | – | 2.16 | 342502 | – | .25 | |||||||||
5900-1 | – | 1.82 | A25600Y | – | .82 | 110390 | – | 3.06 | 110701 | 2.02 | 342503 | – | ?? | ||||||||||
5900B | – | 2.37 | 99600B | – | .75 | 110399 | – | .12 | 110705 | – | .06 | 521060 | – | 1.06 | |||||||||
5900G | – | 2.49 | 99600BL | – | ?? | 110410 | – | 2.56 | 110706 | – | .06 | 521160 | – | 1.06 | |||||||||
5900GI | – | 2.48 | 99600-2 | – | .69 | 110412 | – | 3.10 | 110760 | – | ?? | 523060 | – | .92 | |||||||||
5900GS | – | ?? | 99610 | – | ?? | 110413 | – | .33 | 110770 | – | ?? | 525063 | – | 1.32 | |||||||||
5900L | – | 2.75 | 99610BL | – | ?? | 110415 | – | 2.96 | 110790 | – | 2.94 | 527063 | – | 1.35 | |||||||||
5900R | – | 1.98 | 99620 | – | ?? | 110416 | – | 3.44 | 110800 | – | 2.13 | 529163 | – | 1.97 | |||||||||
6002 | – | .07 | 102001 | – | .45 | 110421 | .91 | 110903 | 2.09 | 690200 | – | 3.20 | |||||||||||
6003 | – | .21 | 102002 | – | .47 | 110436 | – | 1.83 | 116139 | – | ?? | 715193 | – | .06 | |||||||||
6006 | – | .19 | 110052 | – | 1.00 | 110448 | – | .95 | 116200 | – | 7.50 | 720452 | – | .06 | |||||||||
6010 | – | .21 | 110103 | – | .27 | 110450 | – | 3.93 | 116200P | – | ?? | 780115 | – | .47 | |||||||||
6011 | – | .07 | 110114 | – | .80 | 110459 | – | 5.60 | 116205 | – | 6.00 | 780115M | – | .47 | |||||||||
6012 | – | .20 | 110127 | – | .12 | 110460 | – | 5.48 | 116206P | – | 5.60 | 780210 | – | .56 | |||||||||
6125 | – | 5.21 | 110128 | – | .61 | 110470 | – | 5.50 | 116450 | – | ?? | 780210M | – | .55 | |||||||||
6125-2 | – | 3.03 | 110129 | – | .88 | 110474 | – | 1.38 | 116451 | – | 4.35 | 780215 | – | .59 | |||||||||
6125-25 | – | 5.21 | 110130 | – | .64 | 110475 | – | 5.60 | 116451P | – | 4.35 | 780215M | – | .59 | |||||||||
6125-35 | – | 5.21 | 110131 | – | .91 | 110486 | – | 4.77 | 116600 | – | ?? | 780219 | – | .56 | |||||||||
6125-40 | – | 5.21 | 110139 | – | 3.92 | 110487 | – | 2.15 | 116600P | – | ?? | 780524 | – | .54 | |||||||||
6125-45 | – | 5.21 | 110143 | .40 | 110488 | – | ?? | 120143 | .40 | 810002 | – | .33 | |||||||||||
6125-5 | – | 5.21 | 110162 | .10 | 110500 | – | 1.36 | 120200 | – | 3.00 | 940000 | – | 2.18 | ||||||||||
6125-7 | – | 2.13 | 110167 | – | .30 | 110505 | – | 1.42 | 120205 | – | 3.00 | 996555 | – | 1.05 | |||||||||
6900 | – | 3.20 | 110170 | – | 3.82 | 110507 | – | 2.64 | 132000 | – | .46 | ||||||||||||
7200 | – | .69 | 110171 | – | 3.84 | 110510 | – | 1.42 | 132100 | – | .48 | ||||||||||||
7700 | – | 1.18 | 110183 | – | .30 | 110512 | – | .89 | 134000 | – | 1.19 | ||||||||||||
7800 | – | .60 | 110188 | 3.20 | 110515 | .12 | 138000 | – | 2.97 | ||||||||||||||
8000 | – | .39 | 110189 | – | .75 | 110516 | – | 2.49 | 138010 | – | ?? | ||||||||||||
8000-70 | – | .39 | 110191 | – | 3.84 | 110517 | – | .43 | 138190 | – | ?? |
Commercial Vehicle Products
MADE IN
U.S.A
SINCE 1939